Überströmventile

hp TECHNIK Industrial Pumps

Just another WordPress site

Baureihe B ohne Überstromventil

3.2

3-1-1
Overflow Valves

Baureihe B ohne Überströmventil

Einzelaggregate mit 1400 min -1 mit hp-Industriepumpen

Geeignet für den Einsatz mit Hydraulikölen, Schmierölen, allen Heizölen, Steinkohleteerölen, Kerosinen und vielen anderen selbstschmierenden Flüssigkeiten. Die Motorleistungen gelten für Flüssigkeiten mit einer Viskosität bis 80 cSt. Von 80 bis 150 cSt. muss der Motor um eine Leistungsstufe – Baugröße – stärker ausgelegt werden. Mehrpreis auf Anfrage.

Die Pumpenanschlüsse sind wie folgt gekennzeichnet:

A = Sauganschluss S = Druckanschluss

Die Pumpen werden in der Standardausführung mit Drehrichtung I = links (mit Blick auf Pumpenwelle) ausgeführt. Die Lage der Pumpenanschlüsse ist drehrichtungsabhängig. (siehe Bild)

Drehrichtung

I = links Standardausführung Bei Drehrichtung D = rechts vertauschen sich die Ölanschlüsse A = Saug und S = Druck.
Die Drehrichtung kann nur im Werk geändert werden!

Baureihengröße Pumpentyp Förderstrom bei 1400 min-1 Motoren-leistung Anschlüsse 1) * H1 Heizung
Watt
Trieb / Welle
Ø
Artikel-Nr
bei 0 – 9 bar bei 30 bar
SMG 1501 BP 45 l/h 0,18 kW G 3/8“ 100 25/12 0350001
SMG 1502 BM 80 l/h 0,18 kW G 3/8“ 100 25/12 0350002
SMG 1503 BG 120 l/h 0,18 kW G 3/8“ 100 25/12 0350003
SMG 1504 BF 160 l/h 0,18 kW G 3/8“ 100 25/12 0350004
SMG 1505 BGP 300 l/h 0,18 kW G 1/2“ 100 38/12 0350005
SMG 1506 BGM 450 l/h 0,37 kW G 1/2“ 100 38/12 0350006 für max. Druck
SMG 1507 BGG 600 l/h 0,37 kW G 1/2“ 100 38/12 0350007 von 9 bar ausgelegt
SMG 1508 BHP 1000 l/h 0,75 kW G 3/4“ 160 56/18 0350008
SMG 1509 BHM 1500 l/h 0,75 kW G 3/4“ 160 56/18 0350009 nach DIN/EN 12514-1
SMG 1510 BHG 2000 l/h 1,1 kW G 3/4“ 160 56/18 0350010 auf max. Druck
SMG 1511 BHGP 3000 l/h 1,5 kW G 1 1/2“ 280 75/22 0350011 von 6 bar begrenzt
SMG 1512 BHGM 4500 l/h 2,2 kW G 1 1/2“ 280 75/22 0350012 und eingestellt
SMG 1513 BHGG 6000 l/h 3 kW G 1 1/2“ 280 75/22 0350013
SMG 1521 BP 45 l/h 30 l/h 0,18 kW G 3/8“ 100 25/12 0350014
SMG 1522 BM 80 l/h 60 l/h 0,18 kW G 3/8“ 100 25/12 0350015
SMG 1523 BG 120 l/h 100 l/h 0,18 kW G 3/8“ 100 25/12 0350016
SMG 1524 BF 160 l/h 140 l/h 0,37 kW G 3/8“ 100 25/12 0350017
SMG 1525 BGP 300 l/h 240 l/h 0,37 kW G 1/2“ 100 38/12 0350018
SMG 1526 BGM 450 l/h 390 l/h 0,75 kW G 1/2“ 100 38/12 0350019
SMG 1527 BGG 600 l/h 520 l/h 0,75 kW G 1/2“ 100 38/12 0350020 pmax 30 bar
SMG 1528 BHP 1000 l/h 700 l/h 1,5 kW G 3/4“ 160 56/18 0350021
SMG 1529 BHM 1500 l/h 1200 l/h 2,2 kW G 3/4“ 160 56/18 0350022
SMG 1530 BHG 2000 l/h 1700 l/h 3 kW G 3/4“ 160 56/18 0350023
SMG 1531 BHGP 3000 l/h 2200 l/h 4 kW G 1 1/2“ 280 75/22 0350024
SMG 1532 BHGM 4500 l/h 3600 l/h 5,5 kW G 1 1/2“ 280 75/22 0350025
SMG 1533 BHGG 6000 l/h 4800 l/h 7,5 kW G 1 1/2“ 280 75/22 0350026
Baureihengröße Pumpentyp Förderstrom bei 1400 min-1 Motoren-leistung Anschlüsse 1) * H1 Heizung
Watt
Trieb / Welle
Ø
Artikel-Nr
bei 0 bar bei 40 bar
SMG 1902 BM 80 l/h 50 l/h 0,18 kW G 3/8“ 100 25/12 0390001
SMG 1903 BG 120 l/h 80 l/h 0,37 kW G 3/8“ 100 25/12 0390002
SMG 1904 BF 160 l/h 120 l/h 0,37 kW G 3/8“ 100 25/12 0390003
SMG 1905 BGP 300 l/h 200 l/h 0,75 kW G 1/2“ 100 38/12 0390004
SMG 1906 BGM 450 l/h 360 l/h 1,1 kW G 1/2“ 100 38/12 0390005
SMG 1907 BGG 600 l/h 480 l/h 1,5 kW G 1/2“ 100 38/12 0390006 für max. Druck
SMG 1908 BHP 1000 l/h 600 l/h 2,2 kW G 3/4“ 160 56/18 0390007 von 40 bar ausgelegt
SMG 1909 BHM 1500 l/h 1000 l/h 3 kW G 3/4“ 160 56/18 0390008
SMG 1910 BHG 2000 l/h 1400 l/h 4 kW G 3/4“ 160 56/18 0390009
SMG 1911 BHGP 3000 l/h 2000 l/h 5,5 kW G 1 1/2“ 280 75/22 0390010
SMG 1912 BHGM 4500 l/h 3200 l/h 7,5 kW G 1 1/2“ 280 75/22 0390011

1) Zyl. Withworth-Rohrgewinde: G…A DIN ISO 228
* Für eine einwandfreie Pumpenfunktion müssen die Rohrleitungen nach den strömungstechnischen Grundlagen durch Strangrechnung entsprechend den örtlichen Verhältnissen dimensioniert werden! Der Pumpen- oder Geräteanschluss gibt keinen Hinweis auf die entsprechende Rohrleitungsdimension.

3-2-1

Baureihengröße Pumpentyp Förderstrom Motoren-leistung Abmessungen
Motoren-Unabhängig für IE-1 für IE-2
a a1 b c e1 f3 g1 h k2 s k k3 k4 k k3 k4
SMG 1501 BP 45 l/h 0,18 kW 80 36 100 7 G 3/8“ 38 43 63 165 7 344 179 63 370 205 86
SMG 1502 BM 80 l/h 0,18 kW 80 36 100 7 G 3/8“ 38 43 63 165 7 344 179 63 370 205 86
SMG 1503 BG 120 l/h 0,18 kW 80 36 100 7 G 3/8“ 38 43 63 165 7 344 179 63 370 205 86
SMG 1504 BF 160 l/h 0,18 kW 80 36 100 7 G 3/8“ 38 43 63 165 7 344 179 63 370 205 86
SMG 1505 BGP 300 l/h 0,18 kW 80 36 100 7 G 1/2“ 44 43 63 179 7 358 179 63 384 205 86
SMG 1506 BGM 450 l/h 0,37 kW 90 43 112 7 G 1/2“ 44 43 71 186 7 396 210 69 576 210 90
SMG 1507 BGG 600 l/h 0,37 kW 90 43 112 7 G 1/2“ 44 43 71 186 7 396 210 69 576 210 90
SMG 1508 BHP 1000 l/h 0,75 kW 100 49 125 8 G 3/4“ 67 65 80 268 9,5 501 233 77 564 276 119
SMG 1509 BHM 1500 l/h 0,75 kW 100 49 125 8 G 3/4“ 67 65 80 268 9,5 501 233 77 564 276 119
SMG 1510 BHG 2000 l/h 1,1 kW 100 49 140 13 G 3/4“ 67 65 90 278 11 559 281 92 559 281 125
SMG 1511 BHGP 3000 l/h 1,5 kW 125 65 140 13 G 1 1/2“ 100 90 90 340 11 621 281 95 664 324 143
SMG 1512 BHGM 4500 l/h 2,2 kW 140 65 160 14 G 1 1/2“ 100 90 100 350 13 662 312 103 686 336 133
SMG 1513 BHGG 6000 l/h 3,0 kW 140 65 160 14 G 1 1/2“ 100 90 100 350 13 662 312 103 686 336 133
SMG 1521 BP 45 l/h 0,18 kW 80 36 100 7 G 3/8“ 38 43 63 165 7 344 179 63 370 205 86
SMG 1522 BM 80 l/h 0,18 kW 80 36 100 7 G 3/8“ 38 43 63 165 7 344 179 63 370 205 86
SMG 1523 BG 120 l/h 0,18 kW 80 36 100 7 G 3/8“ 38 43 63 165 7 344 179 63 370 205 86
SMG 1524 BF 160 l/h 0,37 kW 90 36 112 7 G 3/8“ 38 43 71 179 7 389 210 69 389 210 90
SMG 1525 BGP 300 l/h 0,37 kW 90 43 112 7 G 1/2“ 44 43 71 186 7 396 210 69 396 210 90
SMG 1526 BGM 450 l/h 0,75 kW 100 43 125 8 G 1/2“ 44 43 80 206 9,5 439 233 77 480 276 119
SMG 1527 BGG 600 l/h 0,75 kW 100 43 125 8 G 1/2“ 44 43 80 206 9,5 439 233 77 480 276 119
SMG 1528 BHP 1000 l/h 1,5 kW 125 49 140 13 G 3/4“ 67 65 90 278 11 559 281 92 602 324 143
SMG 1529 BHM 1500 l/h 2,2 kW 140 49 160 14 G 3/4“ 67 65 100 288 13 600 312 110 624 336 133
SMG 1530 BHG 2000 l/h 3,0 kW 140 49 160 14 G 3/4“ 67 65 100 288 13 600 312 110 624 336 133
SMG 1531 BHGP 3000 l/h 4,0 kW 140 65 190 15 G 1 1/2“ 100 90 112 349 13 682 333 118 678 329 119
SMG 1532 BHGM 4500 l/h 5,5 kW 140 65 216 17 G 1 1/2“ 100 90 132 371 13 745 374 140 767 397 156
SMG 1533 BHGG 6000 l/h 7,5 kW 140 65 216 17 G 1 1/2“ 100 90 132 371 13 745 374 140 767 397 118
SMG 1902 BM 80 l/h 0,18 kW 80 36 100 7 G 3/8“ 38 43 63 165 7 344 179 63 370 205 86
SMG 1903 BG 120 l/h 0,37 kW 90 36 112 7 G 3/8“ 38 43 71 179 7 389 210 69 389 210 90
SMG 1904 BF 160 l/h 0,37 kW 90 36 112 7 G 3/8“ 38 43 71 179 7 389 210 69 389 210 90
SMG 1905 BGP 300 l/h 0,75 kW 100 43 125 8 G 1/2“ 44 43 80 206 9,5 439 233 77 482 276 119
SMG 1906 BGM 450 l/h 1,1 kW 100 43 140 13 G 1/2“ 44 43 90 206 11 487 281 92 487 281 125
SMG 1907 BGG 600 l/h 1,5 kW 125 43 140 13 G 1/2“ 44 43 90 206 11 487 281 92 530 324 143
SMG 1908 BHP 1000 l/h 2,2 kW 140 49 160 14 G 3/4“ 67 65 100 288 13 600 312 110 624 336 133
SMG 1909 BHM 1500 l/h 3,0 kW 140 49 160 14 G 3/4“ 67 65 100 288 13 600 312 110 624 336 133
SMG 1910 BHG 2000 l/h 4,0 kW 140 49 190 15 G 3/4“ 67 65 112 288 13 621 333 118 617 329 119
SMG 1911 BHGP 3000 l/h 5,5 kW 140 65 216 17 G 1 1/2“ 100 90 132 371 13 745 374 140 755 385 156
SMG 1912 BHGM 4500 l/h 7,5 kW 178 65 216 17 G 1 1/2“ 100 90 132 371 13 745 374 140 755 385 118

Die Maßangaben der Elektromotoren variieren je nach Hersteller, damit sind die Abmessungen für die Motorpumpengruppen nicht verbindlich

Print Friendly