
Technische Auswahltabelle; Maßbilder
Die Drehrichtung der Pumpe
I = indirekt – linksdrehend
D = direkt – rechtsdrehend
Die Drehrichtung kann nur im Werk geändert werden. Deshalb gewünschte Drehrichtung mit Blick auf Pumpenwelle gemäß Maßblatt bei Bestellung angeben!
hp-Innenzahnradpumpen bis 40 bar (Drehrichtung I = indirekt – linksdrehend)
| hp-Innenzahnradpumpe Baureihe VBR Größen: |
Viskosität: 6 mm² sec-1 bei 20°C | Gewindeanschluss* Rohrgewinde DIN ISO 228 | Manometer-anschluss Rohrgewinde DIN ISO 228 | max. zul. Pumpendrehzahl (min-1) bei l/D |
Nettogewicht (kg) bei l/D |
|||||||||
| n = 1400 min-1 Förderstrom l/h | n = 2800 min-1 Förderstrom l/h | Trieb Ø |
Wellen Ø |
|||||||||||
| bei 9 bar |
bei 30 bar |
bei 40 bar |
Artikel-Nr l |
bei 9 bar |
bei 30 bar |
bei 40 bar |
Artikel-Nr l |
|||||||
| VBR P | 45 | 30 | 20 | 011/0011 | 90 | 60 | 50 | 013/0011 | 25 | 12 | 3/8″ | – | 3500 | 2,5 |
| VBR M | 80 | 60 | 50 | 011/0012 | 160 | 130 | 120 | 013/0012 | 25 | 12 | 3/8″ | – | 3500 | 2,5 |
| VBR G | 120 | 100 | 80 | 011/0013 | 240 | 200 | 190 | 013/0013 | 25 | 12 | 3/8″ | – | 3500 | 2,5 |
| VBR F | 160 | 140 | 120 | 011/0014 | 320 | 270 | 260 | 013/0014 | 25 | 12 | 3/8″ | – | 3500 | 2,5 |
| VBGR PP | 150 | 100 | 80 | 011/0065 | 300 | 240 | 210 | 013/0040 | 38 | 12 | 1/2″ | – | 3500 | 3,3 |
| VBGR PZ | 200 | 160 | 140 | 011/0062 | 400 | 310 | 280 | 013/0041 | 38 | 12 | 1/2″ | – | 3500 | 3,3 |
| VBGR P | 300 | 240 | 200 | 011/0025 | 600 | 520 | 480 | 013/0023 | 38 | 12 | 1/2″ | – | 3500 | 3,3 |
| VBGR MZ | – | – | – | – | 850 | 750 | 700 | 013/0072 | 38 | 12 | 1/2″ | – | 3500 | 3,3 |
| VBGR M | 450 | 390 | 360 | 011/0026 | 900 | 850 | 730 | 013/0024 | 38 | 12 | 1/2″ | – | 3500 | 3,3 |
| VBGR GZ | – | – | – | – | 1100 | 1000 | 870 | 013/0042 | 38 | 12 | 1/2″ | – | 3500 | 3,3 |
| VBGR G | 600 | 540 | 480 | 011/0027 | 1200 | 1080 | 960 | 013/0043 | 38 | 12 | 1/2″ | – | 2800 | 3,3 |
| VBHR P | 1000 | 700 | 600 | 011/0037 | – | – | – | – | 56 | 18 | 3/4″ | – | 1700 | 7,3 |
| VBHR M | 1500 | 1200 | 1000 | 011/0038 | – | – | – | – | 56 | 18 | 3/4″ | – | 1700 | 7,3 |
| VBHR G | 2000 | 1700 | 1400 | 011/0039 | – | – | – | – | 56 | 18 | 3/4″ | – | 1700 | 7,3 |
| VBHGR P | 3000 | 2200 | 2000 | 011/0049 | – | – | – | – | 75 | 22 | 1″ 1) | 1/4″ | 1700 | 18,6 |
| VBHGR PZ | 3700 | 3000 | 2700 | 011/0090 | – | – | – | – | 75 | 22 | 1″ 1) | 1/4″ | 1700 | 18,6 |
| VBHGR M | 4500 | 3600 | 3200 | 011/0050 | – | – | – | – | 75 | 22 | 1″ 1) | 1/4″ | 1700 | 18,6 |
| VBHGR G | 6000 | 4800 | – | 011/0051 | – | – | – | – | 75 | 22 | 1″ 1) | 1/4″ | 1700 | 18,6 |
hp-Innenzahnradpumpen bis 40 bar (Drehrichtung D = direkt – rechtsdrehend)
| hp-Innenzahnradpumpe Baureihe VBR Größen: |
Viskosität: 6 mm² sec-1 bei 20°C | Gewindeanschluss* Rohrgewinde DIN ISO 228 | Manometer-anschluss Rohrgewinde DIN ISO 228 | Heizleistung H1 in Watt 230 V, 50 Hz |
Losbrechmoment der Pumpe (Nm) |
|||||||||
| n = 1400 min-1 Förderstrom l/h | n = 2800 min-1 Förderstrom l/h | Trieb Ø |
Wellen Ø |
|||||||||||
| bei 9 bar |
bei 30 bar |
bei 40 bar |
Artikel-Nr D |
bei 9 bar |
bei 30 bar |
bei 40 bar |
Artikel-Nr D |
|||||||
| VBR P | 45 | 30 | 20 | 012/0011 | 90 | 60 | 50 | 014/0011 | 25 | 12 | 3/8″ | – | 100 | 1,2 |
| VBR M | 80 | 60 | 50 | 012/0012 | 160 | 130 | 120 | 014/0012 | 25 | 12 | 3/8″ | – | 100 | 1,2 |
| VBR G | 120 | 100 | 80 | 012/0013 | 240 | 200 | 190 | 014/0013 | 25 | 12 | 3/8″ | – | 100 | 1,2 |
| VBR F | 160 | 140 | 120 | 012/0014 | 320 | 270 | 260 | 014/0014 | 25 | 12 | 3/8″ | – | 100 | 1,2 |
| VBGR PP | 150 | 100 | 80 | 012/0065 | 300 | 240 | 210 | 014/0040 | 38 | 12 | 1/2″ | – | 100 | 1,6 |
| VBGR PZ | 200 | 160 | 140 | 012/0062 | 400 | 310 | 280 | 014/0041 | 38 | 12 | 1/2″ | – | 100 | 1,6 |
| VBGR P | 300 | 240 | 200 | 012/0025 | 600 | 520 | 480 | 014/0023 | 38 | 12 | 1/2″ | – | 100 | 1,6 |
| VBGR MZ | – | – | – | – | 850 | 750 | 700 | 014/0072 | 38 | 12 | 1/2″ | – | 100 | 1,6 |
| VBGR M | 450 | 390 | 360 | 012/0026 | 900 | 850 | 730 | 014/0024 | 38 | 12 | 1/2″ | – | 100 | 1,6 |
| VBGR GZ | – | – | – | – | 1100 | 1000 | 870 | 014/0042 | 38 | 12 | 1/2″ | – | 100 | 1,6 |
| VBGR G | 600 | 540 | 480 | 012/0027 | 1200 | 1080 | 960 | 014/0043 | 38 | 12 | 1/2″ | – | 100 | 1,6 |
| VBHR P | 1000 | 700 | 600 | 012/0037 | – | – | – | – | 56 | 18 | 3/4″ | 1/4″ | 160 | 3,2 |
| VBHR M | 1500 | 1200 | 1000 | 012/0038 | – | – | – | – | 56 | 18 | 3/4″ | 1/4″ | 160 | 3,2 |
| VBHR G | 2000 | 1700 | 1400 | 012/0039 | – | – | – | – | 56 | 18 | 3/4″ | 1/4″ | 160 | 3,2 |
| VBHGR P | 3000 | 2200 | 2000 | 012/0049 | – | – | – | – | 75 | 22 | 1″ 1) | 1/4″ | 280 | 4,6 |
| VBHGR PZ | 3700 | 3000 | 2700 | 012/0090 | – | – | – | – | 75 | 22 | 1″ 1) | 1/4″ | 280 | 4,6 |
| VBHGR M | 4500 | 3600 | 3200 | 012/0050 | – | – | – | – | 75 | 22 | 1″ 1) | 1/4″ | 280 | 4,6 |
| VBHGR G | 6000 | 4800 | – | 012/0051 | – | – | – | – | 75 | 22 | 1″ 1) | 1/4″ | 280 | 4,6 |
Englisch
Spanisch
Deutsch
Französisch
Italienisch 