
![]()
Serie VB con valvola limitatrice della pressione integrata
Gruppi singoli a 1400 min -1 con hp-pompe industriali
Versione standard:
Gruppi fino a 9 bar: stadio di pressione 2 = da 2 a 9 bar. A norma DIN 12514-1, limitato a 6 bar. Gruppi fino a 30 o 40 bar: stadio di pressione 4 = da 15 a 40 bar
Al momento dell’ordine indicare altri stadi di pressione conformemente alla codifica.Adatti per essere utilizzati con oli idraulici, oli lubrificanti, tutti gli oli combustibili, oli di catrame, cherosene e molti altri fluidi autolubrificanti.
Le potenze del motore valgono in caso di fluidi che hanno una viscosità fino a 80 cSt.
Da 80 a 150 cSt. il motore deve essere progettato con un livello di potenza (dimensione) maggiore. Sovrapprezzo su richiesta.
Gli attacchi delle pompe devono essere contrassegnati nel modo seguente:
A = aspirazione S = mandata
La versione standard delle pompe è dotata di senso di rotazione l = sinistra (rispetto all’albero della pompa). La posizione degli attacchi delle pompe dipende dal senso di rotazione (vedi figura).
Senso di rotazione l = sinistra, versione standard
In caso di senso di rotazione D = destra, gli attacchi per i circuiti dell’olio
A = aspirazione e S = mandata si scambiano.
Il senso di rotazione pu essere modificato solo dal costruttore!
Progettata per una pressione max. di 9 bar
A norma DIN 12514-1, limitata a una pressione max. di 6 bar:
| Dimensione | Tipo di pompe | Portata fino a 1400 min-1 | Potenza del motore | Attacchi1) * | H1
Riscalda- mento Watt |
Attuatore
Albero |
Codice articolo | ||
|---|---|---|---|---|---|---|---|---|---|
| a 0 – 9 bar | a 25 bar | ||||||||
| SMG 1541 | VBP | 45 l/h | – | 0,18 kW | G 3/8″ | 100 | 25/12 | 350027 | pmax 9 bar |
| SMG 1542 | VBM | 80 l/h | – | 0,18 kW | G 3/8″ | 100 | 25/12 | 350028 | |
| SMG 1543 | VBG | 120 l/h | – | 0,18 kW | G 3/8″ | 100 | 25/12 | 350029 | |
| SMG 1544 | VBF | 160 l/h | – | 0,18 kW | G 3/8″ | 100 | 25/12 | 350030 | |
| SMG 1545 | VBGP | 300 l/h | – | 0,18 kW | G ½” | 100 | 38/12 | 350031 | |
| SMG 1546 | VBGM | 450 l/h | – | 0,37 kW | G ½” | 100 | 38/12 | 350032 | |
| SMG 1547 | VBGG | 600 l/h | – | 0,37 kW | G ½” | 100 | 38/12 | 350033 | |
| SMG 1548 | VBHP | 1000 l/h | – | 0,75 kW | G ¾” | 160 | 56/18 | 350034 | |
| SMG 1549 | VBHM | 1500 l/h | – | 0,75 kW | G ¾” | 160 | 56/18 | 350035 | |
| SMG 1550 | VBHG | 2000 l/h | – | 1,1 kW | G ¾” | 160 | 56/18 | 350036 | |
| SMG 1551 | VBHGP | 3000 l/h | – | 1,5 kW | G 1″ | 280 | 75/22 | 350037 | |
| SMG 1552 | VBHGM | 4500 l/h | – | 2,2 kW | G 1″ | 280 | 75/22 | 350038 | |
| SMG 1553 | VBHGG | 6000 l/h | – | 3,0 kW | G 1″ | 280 | 75/22 | 350039 | |
| SMG 1561 | VBP | 45 l/h | 30 l/h | 0,18 kW | G 3/8″ | 100 | 25/12 | 350040 | pmax 25 bar |
| SMG 1562 | VBM | 80 l/h | 60 l/h | 0,18 kW | G 3/8″ | 100 | 25/12 | 350041 | |
| SMG 1563 | VBG | 120 l/h | 100 l/h | 0,18 kW | G 3/8″ | 100 | 25/12 | 350042 | |
| SMG 1564 | VBF | 160 l/h | 140 l/h | 0,37 kW | G 3/8″ | 100 | 25/12 | 350043 | |
| SMG 1565 | VBGP | 300 l/h | 240 l/h | 0,37 kW | G ½” | 100 | 38/12 | 350044 | |
| SMG 1566 | VBGM | 450 l/h | 390 l/h | 0,75 kW | G ½” | 100 | 38/12 | 350045 | |
| SMG 1567 | VBGG | 600 l/h | 520 l/h | 0,75 kW | G ½” | 100 | 38/12 | 350046 | |
| SMG 1568 | VBHP | 1000 l/h | 700 l/h | 1,5 kW | G ¾” | 160 | 56/18 | 350047 | |
| SMG 1569 | VBHM | 1500 l/h | 1200 l/h | 2,2 kW | G ¾” | 160 | 56/18 | 350048 | |
| SMG 1570 | VBHG | 2000 l/h | 1700 l/h | 3,0 kW | G ¾” | 160 | 56/18 | 350049 | |
| SMG 1571 | VBHGP | 3000 l/h | 2200 l/h | 4,0 kW | G 1″ | 280 | 75/22 | 350050 | |
| SMG 1572 | VBHGM | 4500 l/h | 3600 l/h | 5,5 kW | G 1″ | 280 | 75/22 | 350051 | |
| SMG 1573 | VBHGG | 6000 l/h | 4800 l/h | 7,5 kW | G 1″ | 280 | 75/22 | 350052 | |
| Dimensione | Tipo di pompe | Portata fino a 1400 min-1 | Potenza del motore | Attacchi1) * | H1
Riscalda- mento Watt |
Attuatore
Albero |
Codice articolo | ||
|---|---|---|---|---|---|---|---|---|---|
| a 0 bar | a 40 bar | ||||||||
| SMG 1923 | VBG | 120 l/h | 80 l/h | 0,37 kW | G 3/8″ | 100 | 25/12 | 390024 | pmax 40 bar |
| SMG 1924 | VBF | 160 l/h | 120 l/h | 0,37 kW | G 3/8″ | 100 | 25/12 | 390025 | |
| SMG 1925 | VBGP | 300 l/h | 200 l/h | 0,75 kW | G ½” | 100 | 38/12 | 390026 | |
| SMG 1926 | VBGM | 450 l/h | 360 l/h | 1,1 kW | G ½” | 100 | 38/12 | 390027 | |
| SMG 1927 | VBGG | 600 l/h | 480 l/h | 1,5 kW | G ½” | 100 | 38/12 | 390028 | |
| SMG 1928 | VBHP | 1000 l/h | 600 l/h | 2,2 kW | G ¾” | 160 | 56/18 | 390029 | |
| SMG 1929 | VBHM | 1500 l/h | 1000 l/h | 3,0 kW | G ¾” | 160 | 56/18 | 390030 | |
| SMG 1930 | VBHG | 2000 l/h | 1400 l/h | 4,0 kW | G ¾” | 160 | 56/18 | 390031 | |
| SMG 1931 | VBHGP | 3000 l/h | 2000 l/h | 5,5 kW | G 1″ | 280 | 75/22 | 390032 | |
| SMG 1932 | VBHGM | 4500 l/h | 3200 l/h | 7,5 kW | G 1″ | 280 | 75/22 | 390033 | |
* Per un funzionamento regolare della pompa le tubazioni devono essere dimensionate mediante il calcolo della linea secondo i principi della tecnica dei fluidi e in base alle condizioni specifiche! L’attacco della pompa o dell’impianto non fornisce alcuna indicazione sulle dimensioni delle rispettive tubazioni.

| Dimensioni | Tipo di pompe | Portata | Potenza del motore | Ingombro: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a | a1 | b | c | e1 | f3 | g | g1 | g2 | h | k | k1 | p | s | Pg | ||||
| SMG 1541 | VBP | 45 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8″ | 38 | 124 | 67 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1542 | VBM | 80 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8″ | 38 | 124 | 67 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1543 | VBG | 120 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8″ | 38 | 124 | 67 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1544 | VBF | 160 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8″ | 38 | 124 | 67 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1545 | VBGP | 300 l/h | 0,18 kW | 80 | 43 | 100 | 7 | G ½” | 44 | 124 | 75 | – | 63 | 362 | 63 | 163 | 7 | 11 |
| SMG 1546 | VBGM | 450 l/h | 0,37 kW | 90 | 43 | 112 | 7 | G ½” | 44 | 139 | 75 | – | 71 | 390 | 69 | 180 | 7 | 11 |
| SMG 1547 | VBGG | 600 l/h | 0,37 kW | 90 | 43 | 112 | 7 | G ½” | 44 | 139 | 75 | – | 71 | 390 | 69 | 180 | 7 | 11 |
| SMG 1548 | VBHP | 1000 l/h | 0,75 kW | 100 | 49 | 125 | 8 | G ¾” | 67 | 157 | 90 | – | 80 | 496 | 77 | 197 | 9,5 | 11 |
| SMG 1549 | VBHM | 1500 l/h | 0,75 kW | 100 | 49 | 125 | 8 | G ¾” | 67 | 157 | 90 | – | 80 | 496 | 77 | 197 | 9,5 | 11 |
| SMG 1550 | VBHG | 2000 l/h | 1,1 kW | 100 | 49 | 140 | 13 | G ¾” | 67 | 181 | 90 | 137 | 90 | 531 | 92 | 214 | 11 | 13,5 |
| SMG 1551 | VGHGP | 3000 l/h | 1,5 kW | 125 | 65 | 140 | 13 | G 1″ | 80 | 181 | 120 | 137 | 90 | 617 | 95 | 214 | 11 | 13,5 |
| SMG 1552 | VBHGM | 4500 l/h | 2,2 kW | 140 | 65 | 160 | 14 | G 1″ | 80 | 202 | 120 | 150 | 100 | 657 | 103 | 235 | 13 | 16 |
| SMG 1553 | VBHGG | 6000 l/h | 3,0 kW | 140 | 65 | 160 | 14 | G 1″ | 80 | 202 | 120 | 150 | 100 | 657 | 103 | 235 | 13 | 16 |
| SMG 1561 | VBP | 45 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8″ | 38 | 124 | 67 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1562 | VBM | 80 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8″ | 38 | 124 | 67 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1563 | VBG | 120 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8″ | 38 | 124 | 67 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1564 | VBF | 160 l/h | 0,37 kW | 90 | 36 | 112 | 7 | G 3/8″ | 38 | 139 | 67 | – | 71 | 376 | 69 | 180 | 7 | 11 |
| SMG 1565 | VBGP | 300 l/h | 0,37 kW | 90 | 43 | 112 | 7 | G ½” | 44 | 139 | 75 | – | 71 | 390 | 69 | 180 | 7 | 11 |
| SMG 1566 | VBGM | 450 l/h | 0,75 kW | 100 | 43 | 125 | 8 | G ½” | 44 | 157 | 75 | – | 80 | 423 | 77 | 197 | 9,5 | 11 |
| SMG 1567 | VBGG | 600 l/h | 0,75 kW | 100 | 43 | 125 | 8 | G ½” | 44 | 157 | 75 | – | 80 | 423 | 77 | 197 | 9,5 | 11 |
| SMG 1568 | VBHP | 1000 l/h | 1,5 kW | 125 | 49 | 140 | 13 | G ¾” | 67 | 181 | 90 | 137 | 90 | 531 | 92 | 214 | 11 | 13,5 |
| SMG 1569 | VBHM | 1500 l/h | 2,2 kW | 140 | 49 | 160 | 14 | G ¾” | 67 | 202 | 80 | 150 | 100 | 595 | 110 | 235 | 13 | 16 |
| SMG 1570 | VBHG | 2000 l/h | 3,0 kW | 140 | 49 | 160 | 14 | G ¾” | 67 | 202 | 90 | 150 | 100 | 595 | 110 | 235 | 13 | 16 |
| SMG 1571 | VBHGP | 3000 l/h | 4,0 kW | 140 | 65 | 190 | 15 | G 1″ | 80 | 227 | 120 | 150 | 112 | 679 | 118 | 269 | 13 | 16 |
| SMG 1572 | VBHGM | 4500 l/h | 5,5 kW | 140 | 65 | 216 | 17 | G 1″ | 80 | 267 | 120 | 183 | 132 | 740 | 140 | 308 | 13 | 21 |
| SMG 1573 | VBHGG | 6000 l/h | 7,5 kW | 140 | 65 | 216 | 17 | G 1″ | 80 | 267 | 120 | 183 | 132 | 740 | 140 | 308 | 13 | 21 |
| SMG 1922 | VBM | 80 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8″ | 38 | 124 | 67 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1923 | VBG | 120 l/h | 0,37 kW | 90 | 36 | 112 | 7 | G 3/8″ | 38 | 139 | 67 | – | 71 | 376 | 69 | 180 | 7 | 11 |
| SMG 1924 | VBF | 160 l/h | 0,37 kW | 90 | 36 | 112 | 7 | G 3/8″ | 38 | 139 | 67 | – | 71 | 376 | 69 | 180 | 7 | 11 |
| SMG 1925 | VBGP | 300 l/h | 0,75 kW | 100 | 43 | 125 | 8 | G ½” | 44 | 157 | 75 | – | 80 | 423 | 77 | 197 | 9,5 | 11 |
| SMG 1926 | VBGM | 450 l/h | 1,1 kW | 100 | 43 | 140 | 13 | G ½” | 44 | 181 | 75 | – | 90 | 440 | 92 | 214 | 11 | 13,5 |
| SMG 1927 | VBGG | 600 l/h | 1,5 kW | 125 | 43 | 140 | 13 | G ½” | 44 | 181 | 75 | – | 90 | 440 | 92 | 214 | 11 | 13,5 |
| SMG 1928 | VBHP | 1000 l/h | 2,2 kW | 140 | 49 | 160 | 14 | G ¾” | 67 | 202 | 90 | 150 | 100 | 595 | 110 | 235 | 13 | 16 |
| SMG 1929 | VBHM | 1500 l/h | 3,0 kW | 140 | 49 | 160 | 14 | G ¾” | 67 | 202 | 90 | 150 | 100 | 595 | 110 | 235 | 13 | 16 |
| SMG 1930 | VBHG | 2000 l/h | 4,0 kW | 140 | 49 | 190 | 15 | G ¾” | 67 | 227 | 90 | 163 | 112 | 617 | 118 | 269 | 13 | 16 |
| SMG 1931 | VBHGP | 3000 l/h | 5,5 kW | 140 | 65 | 216 | 17 | G 1″ | 80 | 267 | 120 | 189 | 132 | 740 | 140 | 308 | 13 | 21 |
| SMG 1932 | VBHGM | 4500 l/h | 7,5 kW | 178 | 65 | 216 | 17 | G 1″ | 80 | 267 | 120 | 189 | 132 | 740 | 140 | 308 | 13 | 21 |
Inglese
Spagnolo
Tedesco
Francese
Italiano 