
General details:Operating viscosity:The motor output data applies for fluids with a viscosity up to 150 cSt.Max. suction head:Measured in termes of the manometerMax. inlet pressure:Pressure load of the axial face seal: -0,6 to max. 5 bar (refer picture page 18)Max. nozzle loss:70% of discharge at pmax
Single pumping unit MOG 52/54 according to scheme II, with bypass
| Connections** Screwed/flanged |
Fuel oil-aggregate-type | Discharge at 1400 min -1 | Pump type VBR at P max | Motor output 1) kW |
Execution according to scheme I | Max. pressure bar |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| refer to key of made of operation |
Discharge rating |
with ball valve according scheme II flanged “FL” | ||||||||
| at 0 – 9 bar | at pmax | |||||||||
| Screwed Article-no | Flanged Article-no. | |||||||||
| Pipe 12/DN 15 | MOG 52 | 01 | 45 | 30 | VBRP | 18 | 0510148 | – | – | designed for max. pressure of 30 bar |
| Pipe 12/DN 15 | MOG 52 | 02 | 80 | 60 | VBRM | 18 | 0510149 | – | – | |
| Pipe 12/DN 15 | MOG 52 | 03 | 120 | 100 | VBRG | 18 | 0510150 | – | – | |
| Pipe 12/DN 15 | MOG 52 | 04 | 160 | 140 | VBRF | 37 | 0510151 | – | – | |
| Pipe 18/DN 15 | MOG 52 | 05 | 300 | 240 | VBGRP | 75 | 0510152 | 0510252 | 0820110 | |
| Pipe 18/DN 15 | MOG 52 | 06 | 450 | 390 | VBGRM | 75 | 0510153 | 0510253 | 0820110 | |
| Pipe 18/DN 15 | MOG 52 | 07 | 600 | 540 | VBGRG | 11 | 0510154 | 0510254 | 0820110 | |
| DN 25 | MOG 52 | 08 | 1000 | 700 | VBHRP | 15 | 0510155 | 0510255 | 0820111 | |
| DN 25 | MOG 52 | 09 | 1500 | 1200 | VBHRM | 22 | 0510156 | 0510256 | 0820112 | |
| DN 25 | MOG 52 | 10 | 2000 | 1700 | VBHRG | 30 | 0510157 | 0510257 | 2820112 | |
| DN 32 | MOG 52 | 11 | 3000 | 2200 | VBHGRP | 40 | – | 0510258 | 0820113 | |
| DN 32 | MOG 52 | 12 | 4500 | 3600 | VBHGRM | 55 | – | 0510259 | 0820113 | |
| DN 40 | MOG 52 | 13 | 6000 | 4800 | VBHGRG | 75 | – | 0510260 | 0820114 | |
| Pipe 18/DN 15 | MOG 54 | 05 | 300 | 200 | VBGRP | 75 | 0510165 | 0510265 | 0820110 | designed for max. pressure of 40 bar |
| Pipe 18/DN 15 | MOG 54 | 06 | 450 | 360 | VBGRM | 11 | 0510166 | 0510266 | 0820110 | |
| Pipe 18/DN 15 | MOG 54 | 07 | 600 | 480 | VBGRG | 15 | 0510167 | 0510267 | 0820110 | |
| DN 25 | MOG 54 | 08 | 1000 | 600 | VBHRP | 22 | 0510168 | 0510268 | 0820111 | |
| DN 25 | MOG 54 | 09 | 1500 | 1000 | VBHRM | 30 | 0510169 | 0510269 | 0820112 | |
| DN 25 | MOG 54 | 10 | 2000 | 1400 | VBHRG | 40 | 0510170 | 0510270 | 0820112 | |
| DN 32 | MOG 54 | 11 | 3000 | 2200 | VBHGRP | 55 | – | 0510271 | 0820113 | |
| DN 32 | MOG 54 | 12 | 4500 | 3200 | VBHGRM | 75 | – | 0510272 | 0820113 | |
Dimensions refer page 58/59.
Anglais
Espagnol
Allemand
Français
Italien 