
| Série | a1 | a2 | a3 | b1 | b2 | c1 | c2 | d1 | d2 | d3 |
|---|---|---|---|---|---|---|---|---|---|---|
| UHE-A2-PZ | 5 | 36 | 66 | 85 | 130 | 36 | 50 | 12 | 13,5 | 54 |
| UHE-A3-P | 5 | 36 | 66 | 85 | 130 | 36 | 54 | 12 | 13,5 | 54 |
| UHE-A4-M | 5 | 36 | 66 | 85 | 130 | 36 | 58 | 12 | 13,5 | 54 |
| UHE-A5-GZ | 5 | 36 | 66 | 85 | 130 | 36 | 64 | 12 | 13,5 | 54 |
| Série | e1 | f1 | f2 | f3 | f4 | f5 | f6 | S; A; R | M1; M2 | M3 |
|---|---|---|---|---|---|---|---|---|---|---|
| UHE-A2-PZ | 11 | 35 | 101 | 125 | 58 | 98 | 72,5 | 1/2 “ | G 1/4 “ | 1/8 “ |
| UHE-A3-P | 11 | 35 | 101 | 125 | 58 | 98 | 72,5 | 1/2 “ | G 1/4 “ | 1/8 “ |
| UHE-A4-M | 11 | 35 | 101 | 125 | 58 | 98 | 72,5 | 1/2 “ | G 1/4 “ | 1/8 “ |
| UHE-A5-GZ | 11 | 35 | 101 | 125 | 58 | 98 | 72,5 | 1/2 “ | G 1/4 “ | 1/8 “ |

Accessoires pour UHE-série
Garniture mécanique d’étanchéité: voir page 18 (la taille du rotor engrenage 38)
hp-électrique en veille et le compagnon de chauffe-série H2, pour HP-industriels pompes
All hp-Industrial pump series UHE-AX can be equipped with electric heating, series H2, at the factory.
Anglais
Espagnol
Allemand
Français
Italien 