
![]()
Series VB; With integrated overflow valve
Single systems with 1400 min -1 and hp industrial pumps
Standard model:
A system up to 9 bar: Pressure stage 2 = 2 to 9 bar. Limited to a max. pressure of 6 bar as per DIN 4736. System up to 30 or 40 bar: Pressure stage 4 = 15 to 40 bar. Suitable for use with hydraulic oils, lubricating oils, all fuel oils, coal and lignite tar oils, kerosene and many other self-lubricating fluids. The motor output data applies for fluids with a viscosity of up to 80 cSt. From 80 to 150 cSt, the motor must be one power stage size stronger.
Available at a surcharge upon request.
The pump connections are indicated as follows:
A = suction connection
S = delivery connection
The standard models of the pumps are designed with a counterclockwise direction of
rotation (viewed from the pump shaft).
The position of the pump connections is independent of the direction of rotation.
(See illustration.)
Direction of rotation l = counterclockwise, standard model
For clockwise rotation, D, the oil connections A = suction and S = delivery are interchanged.
| Series size | Pump type |
Discharge at 1400 min -1 | Motor | Connections* output |
H1 Heater Watt |
Gear rotor/shaft |
Article-no. | ||
|---|---|---|---|---|---|---|---|---|---|
| at 0 – 9 bar | at 30 bar | ||||||||
| SMG 1541 | VBP | 45 l/h | – | 0,18 kW | G 3/8“ | 100 | 25/12 | 0350027 | p max 9 bar |
| SMG 1542 | VBM | 80 l/h | – | 0,18 kW | G 3/8“ | 100 | 25/12 | 0350028 | |
| SMG 1543 | VBG | 120 l/h | – | 0,18 kW | G 3/8“ | 100 | 25/12 | 0350029 | |
| SMG 1544 | VBF | 160 l/h | – | 0,18 kW | G 3/8“ | 100 | 25/12 | 0350030 | |
| SMG 1545 | VBGP | 300 l/h | – | 0,18 kW | G 1/2“ | 100 | 38/12 | 0350031 | |
| SMG 1546 | VBGM | 450 l/h | – | 0,37 kW | G 1/2“ | 100 | 38/12 | 0350032 | |
| SMG 1547 | VBGG | 600 l/h | – | 0,37 kW | G 1/2“ | 100 | 38/12 | 0350033 | |
| SMG 1548 | VBHP | 1000 l/h | – | 0,75 kW | G 3/4“ | 160 | 56/18 | 0350034 | |
| SMG 1549 | VBHM | 1500 l/h | – | 0,75 kW | G 3/4“ | 160 | 56/18 | 0350035 | |
| SMG 1550 | VBHG | 2000 l/h | – | 1,1 kW | G 3/4“ | 160 | 56/18 | 0350036 | |
| SMG 1551 | VBHGP | 3000 l/h | – | 1,5 kW | G 1“ | 280 | 75/22 | 0350037 | |
| SMG 1552 | VBHGM | 4500 l/h | – | 2,2 kW | G 1“ | 280 | 75/22 | 0350038 | |
| SMG 1553 | VBHGG | 6000 l/h | – | 3,0 kW | G 1“ | 280 | 75/22 | 0350039 | |
| SMG 1561 | VBP | 45 l/h | 30 l/h | 0,18 kW | G 3/8“ | 100 | 25/12 | 0350040 | p max 30 bar |
| SMG 1562 | VBM | 80 l/h | 60 l/h | 0,18 kW | G 3/8“ | 100 | 25/12 | 0350041 | |
| SMG 1563 | VBG | 120 l/h | 100 l/h | 0,18 kW | G 3/8“ | 100 | 25/12 | 0350042 | |
| SMG 1564 | VBF | 160 l/h | 140 l/h | 0,37 kW | G 3/8“ | 100 | 25/12 | 0350043 | |
| SMG 1565 | VBGP | 300 l/h | 240 l/h | 0,37 kW | G 1/2“ | 100 | 38/12 | 0350044 | |
| SMG 1566 | VBGM | 450 l/h | 390 l/h | 0,75 kW | G 1/2“ | 100 | 38/12 | 0350045 | |
| SMG 1567 | VBGG | 600 l/h | 540 l/h | 0,75 kW | G 1/2“ | 100 | 38/12 | 0350046 | |
| SMG 1568 | VBHP | 1000 l/h | 700 l/h | 1,5 kW | G 3/4“ | 160 | 56/18 | 0350047 | |
| SMG 1569 | VBHM | 1500 l/h | 1200 l/h | 2,2 kW | G 3/4“ | 160 | 56/18 | 0350048 | |
| SMG 1570 | VBHG | 2000 l/h | 1700 l/h | 3,0 kW | G 3/4“ | 160 | 56/18 | 0350049 | |
| SMG 1571 | VBHGP | 3000 l/h | 2200 l/h | 4,0 kW | G 1“ | 280 | 75/22 | 0350050 | |
| SMG 1572 | VBHGM | 4500 l/h | 3600 l/h | 5,5 kW | G 1“ | 280 | 75/22 | 0350051 | |
| SMG 1573 | VBHGG | 6000 l/h | 4800 l/h | 7,5 kW | G 1“ | 280 | 75/22 | 0350052 | |
| Series size | Pump
type |
Discharge at 1400 min -1 | Motor output |
connections* | H1 Heater Watt |
Gear rotor/shaft |
Article-no. | ||
|---|---|---|---|---|---|---|---|---|---|
| at 0 bar | at 40 bar | ||||||||
| SMG 1922 | VBM | 80 l/h | 50 l/h | 0,18 kW | G 3/8“ | 100 | 25/12 | 0390023 | p max 40 bar |
| SMG 1923 | VBG | 120 l/h | 80 l/h | 0,37 kW | G 3/8“ | 100 | 25/12 | 0390024 | |
| SMG 1924 | VBF | 160 l/h | 120 l/h | 0,37 kW | G 3/8“ | 100 | 25/12 | 0390025 | |
| SMG 1925 | VBGP | 300 l/h | 200 l/h | 0,75 kW | G 1/2“ | 100 | 38/12 | 0390026 | |
| SMG 1926 | VBGM | 450 l/h | 360 l/h | 1,1 kW | G 1/2“ | 100 | 38/12 | 0390027 | |
| SMG 1927 | VBGG | 600 l/h | 480 l/h | 1,5 kW | G 1/2“ | 100 | 38/12 | 0390028 | |
| SMG 1928 | VBHP | 1000 l/h | 600 l/h | 2,2 kW | G 3/4“ | 160 | 56/18 | 0390029 | |
| SMG 1929 | VBHM | 1500 l/h | 1000 l/h | 3,0 kW | G 3/4“ | 160 | 56/18 | 0390030 | |
| SMG 1930 | VBHG | 2000 l/h | 1400 l/h | 4,0 kW | G 3/4“ | 160 | 56/18 | 0390031 | |
| SMG 1931 | VBHGP | 3000 l/h | 2000 l/h | 5,5 kW | G 1“ | 280 | 75/22 | 0390032 | |
| SMG 1932 | VBHGM | 4500 l/h | 3200 l/h | 7,5 kW | G 1“ | 280 | 75/22 | 0390033 | |
*To insure proper pump functioning, all pipe connections must be sized as per the principles of fluid technology using the phase quantity and in accordance with the given conditions at the installation site! The size of the pump and/or device connections is not indicative of the size of the pipe connection which must be used.

| Series size |
Pump type |
Discharge | Motor output | Dimensions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a | a1 | b | c | e1 | f3 | g | g1 | g2 | h | k | k1 | p | s | Pg | ||||
| SMG 1541 | VBP | 45 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 124 | 67 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1542 | VBM | 80 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 124 | 67 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1543 | VBG | 120 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 124 | 67 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1544 | VBF | 160 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 124 | 67 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1545 | VBGP | 300 l/h | 0,18 kW | 80 | 43 | 100 | 7 | G 1/2“ | 44 | 124 | 75 | – | 63 | 362 | 63 | 163 | 7 | 11 |
| SMG 1546 | VBGM | 450 l/h | 0,37 kW | 90 | 43 | 112 | 7 | G 1/2“ | 44 | 139 | 75 | – | 71 | 390 | 69 | 180 | 7 | 11 |
| SMG 1547 | VBGG | 600 l/h | 0,37 kW | 90 | 43 | 112 | 7 | G 1/2“ | 44 | 139 | 75 | – | 71 | 390 | 69 | 180 | 7 | 11 |
| SMG 1548 | VBHP | 1000 l/h | 0,75 kW | 100 | 49 | 125 | 8 | G 3/4“ | 67 | 157 | 90 | – | 80 | 496 | 77 | 197 | 9,5 | 11 |
| SMG 1549 | VBHM | 1500 l/h | 0,75 kW | 100 | 49 | 125 | 8 | G 3/4“ | 67 | 157 | 90 | – | 80 | 496 | 77 | 197 | 9,5 | 11 |
| SMG 1550 | VBHG | 2000 l/h | 1,1 kW | 100 | 49 | 140 | 13 | G 3/4“ | 67 | 181 | 90 | 137 | 90 | 531 | 92 | 214 | 11 | 135 |
| SMG 1551 | VGHGP | 3000 l/h | 1,5 kW | 125 | 65 | 140 | 13 | G 1“ | 80 | 181 | 120 | 137 | 90 | 617 | 95 | 214 | 11 | 135 |
| SMG 1552 | VBHGM | 4500 l/h | 2,2 kW | 140 | 65 | 160 | 14 | G 1“ | 80 | 202 | 120 | 150 | 100 | 657 | 103 | 235 | 13 | 16 |
| SMG 1553 | VBHGG | 6000 l/h | 3,0 kW | 140 | 65 | 160 | 14 | G 1“ | 80 | 202 | 120 | 150 | 100 | 657 | 103 | 235 | 13 | 16 |
| SMG 1561 | VBP | 45 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 124 | 67 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1562 | VBM | 80 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 124 | 67 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1563 | VBG | 120 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 124 | 67 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1564 | VBF | 160 l/h | 0,37 kW | 90 | 36 | 112 | 7 | G 3/8“ | 38 | 139 | 67 | – | 71 | 376 | 69 | 180 | 7 | 11 |
| SMG 1565 | VBGP | 300 l/h | 0,37 kW | 90 | 43 | 112 | 7 | G 1/2“ | 44 | 139 | 75 | – | 71 | 390 | 69 | 180 | 7 | 11 |
| SMG 1566 | VBGM | 450 l/h | 0,75 kW | 100 | 43 | 125 | 8 | G 1/2“ | 44 | 157 | 75 | – | 80 | 423 | 77 | 197 | 9,5 | 11 |
| SMG 1567 | VBGG | 600 l/h | 0,75 kW | 100 | 43 | 125 | 8 | G 1/2“ | 44 | 157 | 75 | – | 80 | 423 | 77 | 197 | 9,5 | 11 |
| SMG 1568 | VBHP | 1000 l/h | 1,5 kW | 125 | 49 | 140 | 13 | G 3/4“ | 67 | 181 | 90 | 137 | 90 | 531 | 92 | 214 | 11 | 135 |
| SMG 1569 | VBHM | 1500 l/h | 2,2 kW | 140 | 49 | 160 | 14 | G 3/4“ | 67 | 202 | 80 | 150 | 100 | 595 | 110 | 235 | 13 | 16 |
| SMG 1570 | VBHG | 2000 l/h | 3,0 kW | 140 | 49 | 160 | 14 | G 3/4“ | 67 | 202 | 90 | 150 | 100 | 595 | 110 | 235 | 13 | 16 |
| SMG 1571 | VBHGP | 3000 l/h | 4,0 kW | 140 | 65 | 190 | 15 | G 1“ | 80 | 227 | 120 | 150 | 112 | 679 | 118 | 269 | 13 | 16 |
| SMG 1572 | VBHGM | 4500 l/h | 5,5 kW | 140 | 65 | 216 | 17 | G 1“ | 80 | 267 | 120 | 183 | 132 | 740 | 140 | 308 | 13 | 21 |
| SMG 1573 | VBHGG | 6000 l/h | 7,5 kW | 140 | 65 | 216 | 17 | G 1“ | 80 | 267 | 120 | 183 | 132 | 740 | 140 | 308 | 13 | 21 |
| SMG 1922 | VBM | 80 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 124 | 67 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1923 | VBG | 120 l/h | 0,37 kW | 90 | 36 | 112 | 7 | G 3/8“ | 38 | 139 | 67 | – | 71 | 376 | 69 | 180 | 7 | 11 |
| SMG 1924 | VBF | 160 l/h | 0,37 kW | 90 | 36 | 112 | 7 | G 3/8“ | 38 | 139 | 67 | – | 71 | 376 | 69 | 180 | 7 | 11 |
| SMG 1925 | VBGP | 300 l/h | 0,75 kW | 100 | 43 | 125 | 8 | G 1/2“ | 44 | 157 | 75 | – | 80 | 423 | 77 | 197 | 9,5 | 11 |
| SMG 1926 | VBGM | 450 l/h | 1,1 kW | 100 | 43 | 140 | 13 | G 1/2“ | 44 | 181 | 75 | – | 90 | 440 | 92 | 214 | 11 | 135 |
| SMG 1927 | VBGG | 600 l/h | 1,5 kW | 125 | 43 | 140 | 13 | G 1/2“ | 44 | 181 | 75 | – | 90 | 440 | 92 | 214 | 11 | 135 |
| SMG 1928 | VBHP | 1000 l/h | 2,2 kW | 140 | 49 | 160 | 14 | G 3/4“ | 67 | 202 | 90 | 150 | 100 | 595 | 110 | 235 | 13 | 16 |
| SMG 1929 | VBHM | 1500 l/h | 3,0 kW | 140 | 49 | 160 | 14 | G 3/4“ | 67 | 202 | 90 | 150 | 100 | 595 | 110 | 235 | 13 | 16 |
| SMG 1930 | VBHG | 2000 l/h | 4,0 kW | 140 | 49 | 190 | 15 | G 3/4“ | 67 | 227 | 90 | 163 | 112 | 617 | 118 | 269 | 13 | 16 |
| SMG 1931 | VBHGP | 3000 l/h | 5,5 kW | 140 | 65 | 216 | 17 | G 1“ | 80 | 267 | 120 | 189 | 132 | 740 | 140 | 308 | 13 | 21 |
| SMG 1932 | VBHGM | 4500 l/h | 7,5 kW | 178 | 65 | 216 | 17 | G 1“ | 80 | 267 | 120 | 189 | 132 | 740 | 140 | 308 | 13 | 21 |
English
Spanish
German
French
Italian 