
![]()
Series B; without overflow valve
Single systems with 1400 min -1 and hp industrial pumps
Suitable for use with hydraulic oils, lubricating oils, all fuel oils, coal and lignite tar oils, kerosene and many other self-lubricating fluids. The motor output data applies for fluids with a viscosity of up to 80 cSt. From 80 to 150 cSt, the motor must be one power stage stronger. Available at a surcharge upon request.
The pump connections are indicated as follows:
A = suction connection
S = delivery connection
The standard models of the pumps are designed with a counterclockwise direction of
rotation (viewed from the pump shaft).
The position of the pump connections is independent of the direction of rotation.
(See illustration.)
Direction of rotation l = counterclockwise, standard model
For clockwise rotation, D, the oil connections A = suction and S = delivery are interchanged.
| Series size | Pump type |
Discharge at 1400 min -1 | Motor output |
Connections 1) * |
H1 Heater Watt |
Gear rotor/shaft |
Article-no. | ||
|---|---|---|---|---|---|---|---|---|---|
| at 0 – 9 bar | at 30 bar | ||||||||
| SMG 1501 | BP | 45 l/h | – | 0,18 kW | G 3/8“ | 100 | 25/12 | 0350001 | p max 9 bar |
| SMG 1502 | BM | 80 l/h | – | 0,18 kW | G 3/8“ | 100 | 25/12 | 0350002 | |
| SMG 1503 | BG | 120 l/h | – | 0,18 kW | G 3/8“ | 100 | 25/12 | 0350003 | |
| SMG 1504 | BF | 160 l/h | – | 0,18 kW | G 3/8“ | 100 | 25/12 | 0350004 | |
| SMG 1505 | BGP | 300 l/h | – | 0,18 kW | G 1/2“ | 100 | 38/12 | 0350005 | |
| SMG 1506 | BGM | 450 l/h | – | 0,37 kW | G 1/2“ | 100 | 38/12 | 0350006 | |
| SMG 1507 | BGG | 600 l/h | – | 0,37 kW | G 1/2“ | 100 | 38/12 | 0350007 | |
| SMG 1508 | BHP | 1000 l/h | – | 0,75 kW | G 3/4“ | 160 | 56/18 | 0350008 | |
| SMG 1509 | BHM | 1500 l/h | – | 0,75 kW | G 3/4“ | 160 | 56/18 | 0350009 | |
| SMG 1510 | BHG | 2000 l/h | – | 1,1 kW | G 3/4“ | 160 | 56/18 | 0350010 | |
| SMG 1511 | BHGP | 3000 l/h | – | 1,5 kW | G 1 1/2“ | 280 | 75/22 | 0350011 | |
| SMG 1512 | BHGM | 4500 l/h | – | 2,2 kW | G 1 1/2“ | 280 | 75/22 | 0350012 | |
| SMG 1513 | BHGG | 6000 l/h | – | 3,0 kW | G 1 1/2“ | 280 | 75/22 | 0350013 | |
| SMG 1521 | BP | 45 l/h | 30 l/h | 0,18 kW | G 3/8“ | 100 | 25/12 | 0350014 | p max 30 bar |
| SMG 1522 | BM | 80 l/h | 60 l/h | 0,18 kW | G 3/8“ | 100 | 25/12 | 0350015 | |
| SMG 1523 | BG | 120 l/h | 100 l/h | 0,18 kW | G 3/8“ | 100 | 25/12 | 0350016 | |
| SMG 1524 | BF | 160 l/h | 140 l/h | 0,37 kW | G 3/8“ | 100 | 25/12 | 0350017 | |
| SMG 1525 | BGP | 300 l/h | 240 l/h | 0,37 kW | G 1/2“ | 100 | 38/12 | 0350018 | |
| SMG 1526 | BGM | 450 l/h | 390 l/h | 0,75 kW | G 1/2“ | 100 | 38/12 | 0350019 | |
| SMG 1527 | BGG | 600 l/h | 540 l/h | 0,75 kW | G 1/2“ | 100 | 38/12 | 0350020 | |
| SMG 1528 | BHP | 1000 l/h | 700 l/h | 1,5 kW | G 3/4“ | 160 | 56/18 | 0350021 | |
| SMG 1529 | BHM | 1500 l/h | 1200 l/h | 2,2 kW | G 3/4“ | 160 | 56/18 | 0350022 | |
| SMG 1530 | BHG | 2000 l/h | 1700 l/h | 3,0 kW | G 3/4“ | 160 | 56/18 | 0350023 | |
| SMG 1531 | BHGP | 3000 l/h | 2200 l/h | 4,0 kW | G 1 1/2“ | 280 | 75/22 | 0350024 | |
| SMG 1532 | BHGM | 4500 l/h | 3600 l/h | 5,5 kW | G 1 1/2“ | 280 | 75/22 | 0350025 | |
| SMG 1533 | BHGG | 6000 l/h | 4800 l/h | 7,5 kW | G 1 1/2“ | 280 | 75/22 | 0350026 | |
| Series size | Pump type |
Discharge at 1400 min -1 | Motor output |
Connections 1) * |
H1 Heater Watt |
Gear
rotor/shaft |
Article-no. | ||
| at 0 – 9 bar | at 30 bar | ||||||||
| SMG 1902 | BM | 80 l/h | 50 l/h | 0,18 kW | G 3/8“ | 100 | 25/12 | 0390001 | p max 40 bar |
| SMG 1903 | BG | 120 l/h | 80 l/h | 0,37 kW | G 3/8“ | 100 | 25/12 | 0390002 | |
| SMG 1904 | BF | 160 l/h | 120 l/h | 0,37 kW | G 3/8“ | 100 | 25/12 | 0390003 | |
| SMG 1905 | BGP | 300 l/h | 200 l/h | 0,75 kW | G 1/2“ | 100 | 38/12 | 0390004 | |
| SMG 1906 | BGM | 450 l/h | 360 l/h | 1,1 kW | G 1/2“ | 100 | 38/12 | 0390005 | |
| SMG 1907 | BGG | 600 l/h | 480 l/h | 1,5 kW | G 1/2“ | 100 | 38/12 | 0390006 | |
| SMG 1908 | BHP | 1000 l/h | 600 l/h | 2,2 kW | G 3/4“ | 160 | 56/18 | 0390007 | |
| SMG 1909 | BHM | 1500 l/h | 1000 l/h | 3,0 kW | G 3/4“ | 160 | 56/18 | 0390008 | |
| SMG 1910 | BHG | 2000 l/h | 1400 l/h | 4,0 kW | G 3/4“ | 160 | 56/18 | 0390009 | |
| SMG 1911 | BHGP | 3000 l/h | 2000 l/h | 5,5 kW | G 1 1/2“ | 280 | 75/22 | 0390010 | |
| SMG 1912 | BHGM | 4500 l/h | 3200 l/h | 7,5 kW | G 1 1/2“ | 280 | 75/22 | 0390011 | |
1) Cyl. Withworth Pipe Threading: G….A din isO 228
*To insure proper pump functioning, all pipe connections must be sized as per the principles of fluid technology using the phase quantity and in accordance with the given conditions at the installation site! The size of the pump and/or device connections is not indicative of the size of the pipe connection which must be used.

| Series size |
Pump type |
Dis- charge |
Motor output |
Dimensions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a | a1 | b | c | e1 | f3 | g | g1 | g2 | h | k | k1 | p | s | Pg | ||||
| SMG 1501 | BP | 45 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 124 | 43 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1502 | BM | 80 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 124 | 43 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1503 | BG | 120 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 124 | 43 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1504 | BF | 160 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 124 | 43 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1505 | BGP | 300 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 1/2“ | 44 | 124 | 43 | – | 63 | 362 | 63 | 163 | 7 | 11 |
| SMG 1506 | BGM | 450 l/h | 0,37 kW | 90 | 43 | 112 | 7 | G 1/2“ | 44 | 139 | 43 | – | 71 | 390 | 69 | 180 | 7 | 11 |
| SMG 1507 | BGG | 600 l/h | 0,37 kW | 90 | 43 | 112 | 7 | G 1/2“ | 44 | 139 | 43 | – | 71 | 390 | 69 | 180 | 7 | 11 |
| SMG 1508 | BHP | 1000 l/h | 0,75 kW | 100 | 49 | 125 | 8 | G 3/4“ | 67 | 157 | 65 | – | 80 | 496 | 77 | 197 | 9,5 | 11 |
| SMG 1509 | BHM | 1500 l/h | 0,75 kW | 100 | 49 | 125 | 8 | G 3/4“ | 67 | 157 | 65 | – | 80 | 496 | 77 | 197 | 9,5 | 11 |
| SMG 1510 | BHG | 2000 l/h | 1,1 kW | 100 | 49 | 140 | 13 | G 3/4“ | 67 | 181 | 65 | 137 | 90 | 531 | 92 | 214 | 11 | 13,5 |
| SMG 1511 | BHGP | 3000 l/h | 1,5 kW | 125 | 65 | 140 | 13 | G 1 1/2“ | 100 | 181 | 90 | 137 | 90 | 617 | 95 | 214 | 11 | 13,5 |
| SMG 1512 | BHGM | 4500 l/h | 2,2 kW | 140 | 65 | 160 | 14 | G 1 1/2“ | 100 | 202 | 90 | 150 | 100 | 657 | 103 | 235 | 13 | 16 |
| SMG 1513 | BHGG | 6000 l/h | 3,0 kW | 140 | 65 | 160 | 14 | G 1 1/2“ | 100 | 202 | 90 | 150 | 100 | 657 | 103 | 235 | 13 | 16 |
| SMG 1521 | BP | 45 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 124 | 43 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1522 | BM | 80 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 124 | 43 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1523 | BG | 120 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 124 | 43 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1524 | BF | 160 l/h | 0,37 kW | 90 | 36 | 112 | 7 | G 3/8“ | 38 | 139 | 43 | – | 71 | 376 | 69 | 180 | 7 | 11 |
| SMG 1525 | BGP | 300 l/h | 0,37 kW | 90 | 43 | 112 | 7 | G 1/2“ | 44 | 139 | 43 | – | 71 | 390 | 69 | 180 | 7 | 11 |
| SMG 1526 | BGM | 450 l/h | 0,75 kW | 100 | 43 | 125 | 8 | G 1/2“ | 44 | 157 | 43 | – | 80 | 423 | 77 | 197 | 9,5 | 11 |
| SMG 1527 | BGG | 600 l/h | 0,75 kW | 100 | 43 | 125 | 8 | G 1/2“ | 44 | 157 | 43 | – | 80 | 423 | 77 | 197 | 9,5 | 11 |
| SMG 1528 | BHP | 1000 l/h | 1,5 kW | 125 | 49 | 140 | 13 | G 3/4“ | 67 | 181 | 65 | 137 | 90 | 531 | 92 | 214 | 11 | 13,5 |
| SMG 1529 | BHM | 1500 l/h | 2,2 kW | 140 | 49 | 160 | 14 | G 3/4“ | 67 | 202 | 65 | 150 | 100 | 595 | 110 | 235 | 13 | 16 |
| SMG 1530 | BHG | 2000 l/h | 3,0 kW | 140 | 49 | 160 | 14 | G 3/4“ | 67 | 202 | 65 | 150 | 100 | 595 | 110 | 235 | 13 | 16 |
| SMG 1531 | BHGP | 3000 l/h | 4,0 kW | 140 | 65 | 190 | 15 | G 1 1/2“ | 100 | 227 | 90 | 150 | 112 | 679 | 118 | 269 | 13 | 16 |
| SMG 1532 | BHGM | 4500 l/h | 5,5 kW | 140 | 65 | 216 | 17 | G 1 1/2“ | 100 | 267 | 90 | 183 | 132 | 740 | 140 | 308 | 13 | 21 |
| SMG 1533 | BHGG | 6000 l/h | 7,5 kW | 140 | 65 | 216 | 17 | G 1 1/2“ | 100 | 267 | 90 | 183 | 132 | 740 | 140 | 308 | 13 | 21 |
| SMG 1902 | BM | 80 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 124 | 43 | – | 63 | 348 | 63 | 163 | 7 | 11 |
| SMG 1903 | BG | 120 l/h | 0,37 kW | 90 | 36 | 112 | 7 | G 3/8“ | 38 | 139 | 43 | – | 71 | 376 | 69 | 180 | 7 | 11 |
| SMG 1904 | BF | 160 l/h | 0,37 kW | 90 | 36 | 112 | 7 | G 3/8“ | 38 | 139 | 43 | – | 71 | 376 | 69 | 180 | 7 | 11 |
| SMG 1905 | BGP | 300 l/h | 0,75 kW | 100 | 43 | 125 | 8 | G 1/2“ | 44 | 157 | 43 | – | 80 | 423 | 77 | 197 | 9,5 | 11 |
| SMG 1906 | BGM | 450 l/h | 1,1 kW | 100 | 43 | 140 | 13 | G 1/2“ | 44 | 181 | 43 | – | 90 | 440 | 92 | 214 | 11 | 13,5 |
| SMG 1907 | BGG | 600 l/h | 1,5 kW | 125 | 43 | 140 | 13 | G 1/2“ | 44 | 181 | 43 | – | 90 | 440 | 92 | 214 | 11 | 13,5 |
| SMG 1908 | BHP | 1000 l/h | 2,2 kW | 140 | 49 | 160 | 14 | G 3/4“ | 67 | 202 | 65 | 150 | 100 | 595 | 110 | 235 | 13 | 16 |
| SMG 1909 | BHM | 1500 l/h | 3,0 kW | 140 | 49 | 160 | 14 | G 3/4“ | 67 | 202 | 65 | 150 | 100 | 595 | 110 | 235 | 13 | 16 |
| SMG 1910 | BHG | 2000 l/h | 4,0 kW | 140 | 49 | 190 | 15 | G 3/4“ | 67 | 227 | 65 | 163 | 112 | 617 | 118 | 269 | 13 | 16 |
| SMG 1911 | BHGP | 3000 l/h | 5,5 kW | 140 | 65 | 216 | 17 | G 1 1/2“ | 100 | 267 | 90 | 189 | 132 | 740 | 140 | 308 | 13 | 21 |
| SMG 1912 | BHGM | 4500 l/h | 7,5 kW | 178 | 65 | 216 | 17 | G 1 1/2“ | 100 | 267 | 90 | 189 | 132 | 740 | 140 | 308 | 13 | 21 |
English
Spanish
German
French
Italian 