Motor pump program and motor pump groups

hp TECHNIK Industrial Pumps

Just another WordPress site

hp-Motor pump group; UMG series

3.8

UMG Series

for 1400 rpm
Series

size

Pump

type

Discharge at Motor

output

Art.-no. Thread connection

for (S/A/R)

a b c d e f g h i k l m
9 bar 30 bar 40 bar
UMG 1101 UHE-A2-PZ 200 0,37 kW/BG 71 3905001 G1/2” 98 112 7 71 85 82 90 38 410 139 182 7
UMG 1102 UHE-A3-P 300 0,37 kW/BG 71 3905005 G1/2” 98 112 7 71 85 82 90 38 414 139 182 7
UMG 1103 UHE-A4-M 450 0,37 kW/BG 71 3905010 G1/2” 98 112 7 71 85 82 90 38 418 139 182 7
UMG 1104 UHE-A5-GZ 550 0,37 kW/BG 71 3905015 G1/2” 98 112 7 71 85 82 90 38 424 139 182 7
UMG 1105 UHE-A2-PZ 155 0,55 kW/BG 80 3905002 G1/2” 98 125 8 80 85 94 100 38 442 157 200 95
UMG 1106 UHE-A3-P 260 0,55 kW/BG 80 3905006 G1/2” 98 125 8 80 85 94 100 38 446 157 200 95
UMG 1107 UHE-A4-M 425 0,75 kW/BG 80 3905011 G1/2” 98 125 8 80 85 94 100 38 450 157 200 95
UMG 1108 UHE-A5-GZ 500 0,75 kW/BG 80 3905016 G1/2” 98 125 8 80 85 94 100 38 456 157 200 95
UMG 1109 UHE-A2-PZ 140 0,55 kW/BG 80 3905003 G1/2” 98 125 8 80 85 94 100 38 442 157 200 95
UMG 1110 UHE-A3-P 240 0,75 kW/BG 80 3905007 G1/2” 98 125 8 80 85 94 100 38 446 157 200 95
UMG 1111 UHE-A4-M 390 1,1 kW/BG 90 S 3905012 G1/2” 98 140 10 90 85 125 100 38 508 174 218 10
UMG 1112 UHE-A5-GZ 450 1,1 kW/BG 90 S 3905017 G1/2” 98 140 10 90 85 125 100 38 514 174 218 10
for 2800 rpm
Series

size

Pump

type

Discharge at Motor

output

Art.-no. Thread connection

for (S/A/R)

a b c d e f g h i k l m
9 bar 30 bar 40 bar
UMG 1201 UHE-A2-PZ 500 0,37 kW/BG 71 3905201 G1/2” 98 112 7 71 85 82 90 38 410 139 182 7
UMG 1202 UHE-A3-P 700 0,37 kW/BG 71 3905205 G1/2” 98 112 7 71 85 82 90 38 414 139 182 7
UMG 1203 UHE-A4-M 900 0,55 kW/BG 80 3905210 G1/2” 98 112 7 71 85 82 90 38 418 139 182 7
UMG 1204 UHE-A5-GZ 1300 0,55 kW/BG 80 3905215 G1/2” 98 112 7 71 85 82 90 38 424 139 182 7
UMG 1205 UHE-A2-PZ 380 0,75 kW/BG 80 3905202 G1/2” 98 125 8 80 85 94 100 38 442 157 200 95
UMG 1206 UHE-A3-P 600 1,1 kW/BG 80 3905206 G1/2” 98 125 8 80 85 94 100 38 446 157 200 95
UMG 1207 UHE-A4-M 850 1,5 kW/BG 90 S 3905211 G1/2” 98 140 10 90 85 125 100 38 508 174 218 10
UMG 1208 UHE-A5-GZ 1150 2,2 kW/BG 90 L 3905216 G1/2” 98 140 10 90 85 100 125 38 514 174 218 10
UMG 1209 UHE-A2-PZ 330 1,1 kW/BG 80 3905203 G1/2” 98 125 8 80 85 94 100 38 442 157 200 95
UMG 1210 UHE-A3-P 550 1,5 kW/BG 90 S 3905207 G1/2” 98 140 10 90 85 125 100 38 504 174 218 10
UMG 1211 UHE-A4-M 800 2,2 kW/BG 90 L 3905212 G1/2” 98 140 10 90 85 100 125 38 508 174 218 10
UMG 1212 UHE-A5-GZ 1050 2,2 kW/BG 90 L 3905217 G1/2” 98 140 10 90 85 100 125 38 514 174 218 10
Print Friendly