Feed pumps and delivery aggregates

hp TECHNIK Industrial Pumps

Just another WordPress site

Dimensional drawing MOG according scheme III and IV

5.7.2

Dimensional drawing MOG according scheme III and IV

hp-Twin-pumping unit series BIK

Series Size Dimension in mm
L L B B1 ±10 B2 ±10 B3 ±10 Hmax =

required install-

ation highest

H1 ±10 H2 ±10 H3 ±10
BIK
52
54
01 1000 200 500 280 210 120 600 180 350 350
02 1000 200 500 280 210 120 600 180 350 350
03 1000 200 500 280 210 120 600 180 350 350
04 1000 200 500 280 210 120 600 180 350 350
05 1000 250 650 380 380 130 650 250 430 430
06 1000 250 650 380 380 130 650 250 430 430
07 1000 250 650 380 380 130 650 250 430 430
08 1400 700 650 285 365 200 850 460 460 560
09 1400 700 650 285 365 200 850 460 460 560
10 1400 700 650 285 365 200 850 460 460 560
11 1800 950 800 350 450 250 1100 500 600 650
12 1800 950 800 350 450 250 1100 500 600 650
13 1800 950 800 350 450 250 1100 500 600 650

Please note the enclosed operation, installation and maintenance instruction!

Print Friendly