Feed pumps and delivery aggregates

hp TECHNIK Industrial Pumps

Just another WordPress site

Dimensional drawing MOG according scheme I and II

5.7.1

Dimensional drawing MOG according scheme I and II

hp-Twin-pumping unit series BIK

Series Size Dimension in mm
L

BIK 50

L

BIK 51, 53, 55

B B1 ±10 B2 ±10 B3 ±10 Hmax =

required install-

ation highest

H1 ±10 H2 ±10 H3 ±10
BIK

51

55

01 1000 1000 500 250 250 600 320 320
02 1000 1000 500 250 250 600 320 320
03 1000 1000 500 250 250 600 320 320
04 1000 1000 500 250 250 600 320 320
05 1000 1000 500 250 250 650 400 400
06 1000 1000 500 250 250 650 400 400
07 1000 1000 500 250 250 650 400 400
08 1400 1400 650 325 325 850 460 460
09 1400 1400 650 325 325 850 460 460
10 1400 1400 650 325 325 850 460 460
11 1800 1800 800 400 400 1100 600 600
12 1800 1800 800 400 400 1100 600 600
13 1800 1800 800 400 400 1100 600 600

Please note the enclosed operation, installation and maintenance instruction!

Print Friendly